weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 03 December 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 88.3 °F | at 12:12 AM on 04 January 2008 |
Lowest Temperature | -90.0 °F | at 3:17 AM on 12 January 2018 |
Highest Dew Point | 81.6 °F | at 2:37 AM on 01 January 2008 |
Lowest Dew Point | -90.7 °F | at 3:17 AM on 12 January 2018 |
Highest Apparent Temperature | 99.4 °F | at 9:50 PM on 24 January 2008 |
Lowest Apparent Temperature | -104.7 °F | at 3:20 AM on 12 January 2018 |
Lowest Wind Chill Temperature | -132.0 °F | at 3:17 AM on 12 January 2018 |
Highest Heat Index | 103.3 °F | at 2:37 AM on 01 January 2008 |
Highest Minimum | 81.5 °F | at 1:22 PM on 07 January 2008 |
Lowest Maximum | 26.9 °F | at 3:27 PM on 06 January 2018 |
Highest Humidity | 100 % | at 2:16 AM on 13 January 2020 |
Lowest Humidity | 1 % | at 12:00 AM on 01 January 2023 |
Highest Daily Range | 154.4 °F | on 12 January 2018 |
Lowest Daily Range | 0.0 °F | on 01 January 2021 |
Rainfall | ||
Highest Rain Rate | 3.22 in/hr | at 9:51 AM on 04 January 2020 |
Highest Hourly Rainfall | 0.31 in | at 12:43 AM on 29 January 2018 |
Highest Daily Rainfall | 1.36 in | on 31 January 2021 |
Highest Monthly Rainfall | 3.60 in | January 2018 |
Longest Dry Period | 185 days | to 31 January 2019 |
Longest Wet Period | 4 days | to 28 January 2021 |
Wind | ||
Highest Wind Gust | 45 mph | at 2:22 PM on 16 January 2021 |
Highest Wind Speed Average | 44 mph | at 3:30 PM on 25 January 2023 |
Highest Daily Wind Run | 355.5 miles | on 14 January 2023 |
Pressure | ||
Lowest Pressure (sl) | 29.446 in | at 7:06 AM on 20 January 2019 |
Highest Pressure (sl) | 30.719 in | at 10:57 AM on 22 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/19/2007 3:15:00 PM
powered by
Cumulus v1.9.4 (1099)