weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 03 December 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 69.1 °F | at 1:00 PM on 16 January 2020 |
Lowest Temperature | -90.0 °F | at 3:17 AM on 12 January 2018 |
Highest Dew Point | 66.4 °F | at 1:34 PM on 12 January 2020 |
Lowest Dew Point | -90.7 °F | at 3:17 AM on 12 January 2018 |
Highest Apparent Temperature | 71.3 °F | at 6:25 PM on 13 January 2020 |
Lowest Apparent Temperature | -104.7 °F | at 3:20 AM on 12 January 2018 |
Lowest Wind Chill Temperature | -132.0 °F | at 3:17 AM on 12 January 2018 |
Highest Heat Index | 69.1 °F | at 1:00 PM on 16 January 2020 |
Highest Minimum | 61.6 °F | at 2:08 AM on 11 January 2020 |
Lowest Maximum | 26.9 °F | at 3:27 PM on 06 January 2018 |
Highest Humidity | 100 % | at 2:16 AM on 13 January 2020 |
Lowest Humidity | 30 % | at 3:51 PM on 09 January 2019 |
Highest Daily Range | 154.4 °F | on 12 January 2018 |
Lowest Daily Range | 0.0 °F | on 01 January 2021 |
Rainfall | ||
Highest Rain Rate | 3.22 in/hr | at 9:51 AM on 04 January 2020 |
Highest Hourly Rainfall | 0.31 in | at 12:43 AM on 29 January 2018 |
Highest Daily Rainfall | 1.36 in | on 31 January 2021 |
Highest Monthly Rainfall | 3.60 in | January 2018 |
Longest Dry Period | 185 days | to 31 January 2019 |
Longest Wet Period | 4 days | to 28 January 2021 |
Wind | ||
Highest Wind Gust | 45 mph | at 2:22 PM on 16 January 2021 |
Highest Wind Speed Average | 31 mph | at 2:33 PM on 16 January 2021 |
Highest Daily Wind Run | 330.9 miles | on 28 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.446 in | at 7:06 AM on 20 January 2019 |
Highest Pressure (sl) | 30.719 in | at 10:57 AM on 22 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/14/2021 2:00:00 AM
powered by
Cumulus v1.9.4 (1099)