weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 03 December 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 164.0 °F | at 5:46 AM on 06 April 2018 |
Lowest Temperature | -90.0 °F | at 3:17 AM on 12 January 2018 |
Highest Dew Point | 154.8 °F | at 5:46 AM on 06 April 2018 |
Lowest Dew Point | -93.2 °F | at 4:10 AM on 26 February 2018 |
Highest Apparent Temperature | 329.1 °F | at 5:46 AM on 06 April 2018 |
Lowest Apparent Temperature | -104.7 °F | at 3:20 AM on 12 January 2018 |
Lowest Wind Chill Temperature | -132.0 °F | at 3:17 AM on 12 January 2018 |
Highest Heat Index | 818.0 °F | at 5:46 AM on 06 April 2018 |
Highest Minimum | 85.5 °F | at 12:00 AM on 05 July 2019 |
Lowest Maximum | 26.9 °F | at 3:27 PM on 06 January 2018 |
Highest Humidity | 100 % | at 2:21 AM on 23 December 2017 |
Lowest Humidity | 1 % | at 8:03 AM on 26 October 2022 |
Highest Daily Range | 171.5 °F | on 19 April 2007 |
Lowest Daily Range | 0.0 °F | on 05 December 2017 |
Rainfall | ||
Highest Rain Rate | 38.40 in/hr | at 5:11 PM on 05 September 2019 |
Highest Hourly Rainfall | 3.86 in | at 11:59 PM on 20 June 2007 |
Highest Daily Rainfall | 14.64 in | on 13 September 2022 |
Highest Monthly Rainfall | 19.86 in | September 2022 |
Longest Dry Period | 316 days | to 11 June 2019 |
Longest Wet Period | 6 days | to 22 May 2020 |
Wind | ||
Highest Wind Gust | 81 mph | at 9:00 PM on 13 September 2018 |
Highest Wind Speed Average | 81 mph | at 9:00 PM on 13 September 2018 |
Highest Daily Wind Run | 905.5 miles | on 13 September 2018 |
Pressure | ||
Lowest Pressure (sl) | 28.587 in | at 3:47 AM on 06 September 2019 |
Highest Pressure (sl) | 30.719 in | at 10:57 AM on 22 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/19/2007 5:15:00 PM
powered by
Cumulus v1.9.4 (1099)