weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 66.3 °F | 12:00 AM on 01 July |
Lowest Temperature | 66.3 °F | 12:00 AM on 01 July |
Highest Dew Point | -37.5 °F | 12:00 AM on 01 July |
Lowest Dew Point | -37.5 °F | 12:00 AM on 01 July |
Highest Apparent Temperature | 59.2 °F | 12:00 AM on 01 July |
Lowest Apparent Temperature | 59.2 °F | 12:00 AM on 01 July |
Lowest Wind Chill Temperature | 66.3 °F | 12:00 AM on 01 July |
Highest Heat Index | 66.3 °F | 12:00 AM on 01 July |
Highest Minimum | 66.3 °F | 01 July |
Lowest Maximum | 66.3 °F | 01 July |
Highest Humidity | 1 % | 12:00 AM on 01 July |
Lowest Humidity | 1 % | 12:00 AM on 01 July |
Highest Daily Range | 0.0 °F | 01 July |
Lowest Daily Range | 0.0 °F | 01 July |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 July |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 July |
Highest Daily Rainfall | 0.00 in | 01 July |
Longest Dry Period | 103 days | to 18 July |
Longest Wet Period | 0 days | to 01 July |
Wind | ||
Highest Wind Gust | 0 mph | 12:00 AM on 01 July |
Highest Wind Speed 10-minute Average | 0 mph | 12:00 AM on 01 July |
Highest Daily Wind Run | 0.0 miles | 01 July |
Pressure | ||
Lowest Pressure (sl) | 30.028 in | 12:00 AM on 01 July |
Highest Pressure (sl) | 30.028 in | 12:00 AM on 01 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/19/2007 4:15:00 PM
powered by
Cumulus v1.9.4 (1099)