weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 57.0 °F | 12:00 AM on 01 February |
Lowest Temperature | 43.6 °F | 8:29 PM on 01 February |
Highest Dew Point | 2.9 °F | 8:27 PM on 01 February |
Lowest Dew Point | -51.2 °F | 8:04 PM on 01 February |
Highest Apparent Temperature | 49.9 °F | 12:00 AM on 01 February |
Lowest Apparent Temperature | 36.8 °F | 7:47 PM on 01 February |
Lowest Wind Chill Temperature | 43.6 °F | 8:29 PM on 01 February |
Highest Heat Index | 57.0 °F | 12:00 AM on 01 February |
Highest Minimum | -- °F | ------ |
Lowest Maximum | -- °F | ------ |
Highest Humidity | 18 % | 8:27 PM on 01 February |
Lowest Humidity | 1 % | 12:00 AM on 01 February |
Highest Daily Range | -- °F | ------ |
Lowest Daily Range | -- °F | ------ |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 0 days | to 01 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 0 mph | 12:00 AM on 01 February |
Highest Wind Speed 10-minute Average | 0 mph | 12:00 AM on 01 February |
Highest Daily Wind Run | 0.0 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 30.047 in | 4:36 AM on 01 February |
Highest Pressure (sl) | 30.286 in | 8:13 PM on 01 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/1/2023 8:30:00 PM
powered by
Cumulus v1.9.4 (1099)