weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 69.0 °F | 12:56 PM on 03 January |
Lowest Temperature | 32.9 °F | 7:47 AM on 15 January |
Highest Dew Point | 52.6 °F | 3:07 PM on 01 January |
Lowest Dew Point | -54.2 °F | 12:52 AM on 25 January |
Highest Apparent Temperature | 67.0 °F | 1:08 PM on 01 January |
Lowest Apparent Temperature | 21.6 °F | 9:39 AM on 15 January |
Lowest Wind Chill Temperature | 22.1 °F | 8:35 AM on 15 January |
Highest Heat Index | 69.0 °F | 12:56 PM on 03 January |
Highest Minimum | 61.1 °F | 04 January |
Lowest Maximum | 45.1 °F | 15 January |
Highest Humidity | 66 % | 11:49 PM on 07 January |
Lowest Humidity | 1 % | 12:00 AM on 01 January |
Highest Daily Range | 26.1 °F | 25 January |
Lowest Daily Range | 4.2 °F | 30 January |
Rainfall | ||
Highest Rain Rate | 2.25 in/hr | 11:41 PM on 12 January |
Highest Hourly Rainfall | 0.25 in | 10:53 AM on 22 January |
Highest Daily Rainfall | 0.79 in | 22 January |
Highest Monthly Rainfall | 1.14 in | January |
Longest Dry Period | 8 days | to 21 January |
Longest Wet Period | 2 days | to 13 January |
Wind | ||
Highest Wind Gust | 44 mph | 5:57 PM on 25 January |
Highest Wind Speed 10-minute Average | 26 mph | 10:55 PM on 25 January |
Highest Daily Wind Run | 285.2 miles | 26 January |
Pressure | ||
Lowest Pressure (sl) | 29.574 in | 2:54 PM on 13 January |
Highest Pressure (sl) | 30.464 in | 10:08 AM on 28 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/1/2023 9:00:00 PM
powered by
Cumulus v1.9.4 (1099)