weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 69.0 °F | 12:56 PM on 03 January |
Lowest Temperature | 28.4 °F | 7:17 AM on 04 February |
Highest Dew Point | 52.6 °F | 3:07 PM on 01 January |
Lowest Dew Point | -54.2 °F | 12:52 AM on 25 January |
Highest Apparent Temperature | 67.0 °F | 1:08 PM on 01 January |
Lowest Apparent Temperature | 17.3 °F | 7:00 AM on 15 January |
Lowest Wind Chill Temperature | 22.0 °F | 7:00 AM on 15 January |
Highest Heat Index | 69.0 °F | 12:56 PM on 03 January |
Highest Minimum | 66.3 °F | 18 April |
Lowest Maximum | 38.5 °F | 04 February |
Highest Humidity | 67 % | 11:18 PM on 27 April |
Lowest Humidity | 1 % | 12:00 AM on 01 January |
Highest Daily Range | 63.5 °F | 18 April |
Lowest Daily Range | 0.0 °F | 18 April |
Rainfall | ||
Highest Rain Rate | 2.25 in/hr | 11:41 PM on 12 January |
Highest Hourly Rainfall | 0.38 in | 2:56 AM on 22 April |
Highest Daily Rainfall | 0.79 in | 22 January |
Highest Monthly Rainfall | 1.57 in | January |
Longest Dry Period | 103 days | to 18 July |
Longest Wet Period | 3 days | to 22 April |
Wind | ||
Highest Wind Gust | 44 mph | 5:57 PM on 25 January |
Highest Wind Speed 10-minute Average | 44 mph | 3:30 PM on 25 January |
Highest Daily Wind Run | 355.5 miles | 14 January |
Pressure | ||
Lowest Pressure (sl) | 29.551 in | 12:03 PM on 22 April |
Highest Pressure (sl) | 30.675 in | 10:56 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/19/2007 4:45:00 PM
powered by
Cumulus v1.9.4 (1099)