weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 63.0 °F | 3:57 PM on 09 February |
Lowest Temperature | 27.3 °F | 7:14 AM on 30 January |
Highest Dew Point | 62.1 °F | 3:57 PM on 09 February |
Lowest Dew Point | 16.1 °F | 3:25 PM on 29 January |
Highest Apparent Temperature | 67.1 °F | 3:57 PM on 09 February |
Lowest Apparent Temperature | 18.1 °F | 7:20 AM on 29 January |
Lowest Wind Chill Temperature | 17.4 °F | 7:24 AM on 29 January |
Highest Heat Index | 63.0 °F | 3:57 PM on 09 February |
Highest Minimum | 48.6 °F | 05 February |
Lowest Maximum | 39.0 °F | 29 January |
Highest Humidity | 100 % | 1:54 AM on 12 February |
Lowest Humidity | 31 % | 4:38 PM on 03 February |
Highest Daily Range | 20.1 °F | 09 February |
Lowest Daily Range | 0.0 °F | 01 January |
Rainfall | ||
Highest Rain Rate | 1.98 in/hr | 8:50 PM on 13 February |
Highest Hourly Rainfall | 0.23 in | 10:22 PM on 31 January |
Highest Daily Rainfall | 1.36 in | 31 January |
Highest Monthly Rainfall | 2.55 in | January |
Longest Dry Period | 14 days | to 07 January |
Longest Wet Period | 4 days | to 28 January |
Wind | ||
Highest Wind Gust | 45 mph | 2:22 PM on 16 January |
Highest Wind Speed 10-minute Average | 31 mph | 2:33 PM on 16 January |
Highest Daily Wind Run | 330.9 miles | 28 January |
Pressure | ||
Lowest Pressure (sl) | 29.570 in | 1:11 PM on 02 February |
Highest Pressure (sl) | 30.411 in | 9:35 AM on 30 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/14/2021 2:00:00 AM
powered by
Cumulus v1.9.4 (1099)