weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 57.0 °F | at 00:00 |
Low Temperature | 43.9 °F | at 19:47 |
Temperature Range | 13.1 °F | |
High Apparent Temperature | 49.9 °F | at 00:00 |
Low Apparent Temperature | 36.8 °F | at 19:47 |
Low Wind Chill | 43.9 °F | at 19:47 |
High Heat Index | 57.0 °F | at 00:00 |
High Humidity | 6 % | at 20:14 |
Low Humidity | 1 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 0 mph | at 00:00 |
Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.286 in | at 20:13 |
Low Pressure (SL) | 30.047 in | at 04:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/1/2023 8:15:00 PM
powered by
Cumulus
v1.9.4 (1099)