weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 48.9 °F | at 13:56 |
Low Temperature | 38.1 °F | at 02:10 |
Temperature Range | 10.8 °F | |
High Apparent Temperature | 44.0 °F | at 14:02 |
Low Apparent Temperature | 30.6 °F | at 02:10 |
Low Wind Chill | 30.9 °F | at 00:59 |
High Heat Index | 48.9 °F | at 13:56 |
High Humidity | 100 % | at 02:11 |
Low Humidity | 96 % | at 16:38 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.46 in | |
Rainfall Rate Max | 1.98 in/hr | at 20:50 |
High Hourly Rainfall | 0.15 in | at 20:57 |
Wind | ||
Highest Gust | 25 mph | at 09:59 |
Highest Speed (10 minute average) | 13 mph (F4) | at 20:20 |
Wind Run | 198.2 miles | |
Dominant Direction | 10° N | |
Pressure | ||
High Pressure (SL) | 30.099 in | at 00:30 |
Low Pressure (SL) | 29.899 in | at 16:25 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/14/2021 2:00:00 AM
powered by
Cumulus v1.9.4 (1099)